100 Disco Classics
SFr. 34,95
Nur noch 3 lieferbar
Versand per:
Format
Audio-CD
Anzahl der Medien
5 CDs
Titelanzahl
100
Interpret
Various
Spielzeit
375 Min.
Gewicht
131
Maße
125x125x15
Edition
Box-Set
Weitere beliebte Produkte
Storyteller-Complete Anthology 1964-1990
SFr. 49,95
Pronounced / Second Helping - Live
SFr. 30,95
Im Bonusmaterial gewährt die Band spannende Einblicke hinter die Kulissen!
Fallen Angels
SFr. 24,95
Nur Kulthits!
Slippery When Wet (Remastered)
SFr. 17,95
Titelliste
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Summer, Donna | Hot Stuff | 03:44 Min. |
2 | Pointer Sisters, The | I'm So Excited - Single Remix | 03:53 Min. |
3 | Gaynor, Gloria | I Will Survive | 03:15 Min. |
4 | Bridges, Alicia | I Love the Nightlife - Disco Round | 03:08 Min. |
5 | Ross, Diana | Upside Down | 03:40 Min. |
6 | Eruption | One Way Ticket | 03:35 Min. |
7 | Kool & The Gang | Celebration | 04:53 Min. |
8 | Boney M. | Sunny | 03:56 Min. |
9 | Lear, Amanda | Queen of Chinatown | 04:15 Min. |
10 | LaBelle, Patti / Labelle feat. Patti LaBelle / LaBelle | Lady Marmalade | 03:55 Min. |
11 | Electric Light Orchestra | Last Train to London | 04:31 Min. |
12 | Ottawan | D.I.S.C.O. | 03:36 Min. |
13 | Stewart, Amii | Knock on Wood | 03:45 Min. |
14 | Weather Girls, The | It's Raining Men | 03:31 Min. |
15 | Elliman, Yvonne | If I Can't Have You | 02:57 Min. |
16 | Hain, Marshall | Dancing in the City | 03:47 Min. |
17 | Turner, Ike & Tina | Nutbush City Limits | 02:58 Min. |
18 | KC & The Sunshine Band | That's The Way (I Like It) - 2004 Digital Remaster | 05:06 Min. |
19 | Earth, Wind & Fire | September | 03:35 Min. |
20 | Sugarhill Gang, The | Rapper's Delight | 03:52 Min. |
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Boney M. | Daddy Cool | 03:36 Min. |
2 | Charles, Tina | I Love to Love | 03:04 Min. |
3 | Tyler, Bonnie | Holding Out for a Hero | 04:29 Min. |
4 | Douglas, Carl | Kung Fu Fighting | 03:11 Min. |
5 | Village People | Y.M.C.A. | 04:45 Min. |
6 | Middle Of The Road | Chirpy Chirpy Cheep Cheep | 02:57 Min. |
7 | Baccara | Yes Sir, I Can Boogie | 04:29 Min. |
8 | Aneka | Japanese Boy | 03:53 Min. |
9 | Garrett, Leif | I Was Made for Dancin' | 03:16 Min. |
10 | Nick Straker Band | A Walk in the Park | 03:50 Min. |
11 | Ward, Anita | Ring My Bell | 03:32 Min. |
12 | La Bionda | One for You, One for Me | 03:33 Min. |
13 | Norman, Chris & Suzi Quatro | Stumblin' In | 03:57 Min. |
14 | Nolans, The / Nolan, Anne / Nolan, Denise / Nolan, Maureen / Nolan, Linda / Nolan, Bernadette | I'm in the Mood for Dancing | 03:16 Min. |
15 | Rose Royce | Car Wash - Single Version | 03:19 Min. |
16 | Sister Sledge | We Are Family - Single Edit | 03:25 Min. |
17 | O'Jays, The | Love Train | 02:58 Min. |
18 | Sheila & B. Devotion | Spacer | 03:37 Min. |
19 | Smokie | Lay Back in the Arms of Someone | 04:04 Min. |
20 | Gaye, Marvin | Sexual Healing | 03:59 Min. |
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Lear, Amanda | Follow Me | 03:55 Min. |
2 | Boney M. | Ma Baker | 04:34 Min. |
3 | Earth, Wind & Fire with The Emotions / White, Maurice / White, Verdine / Bailey, Philip / McKay, Albert / Hutchinson, Wa | Boogie Wonderland | 04:47 Min. |
4 | Bell, Archie & The Drells | Let's Groove - Single Version | 03:04 Min. |
5 | Womack, Bobby | It's Party Time | 04:10 Min. |
6 | Mason, Barbara | Give Me Your Love - Remastered | 02:58 Min. |
7 | Burrows, Tony | Save Your Kisses for Me | 03:03 Min. |
8 | Chic | Le Freak - Single Version | 03:30 Min. |
9 | KC & The Sunshine Band | Give It Up | 04:13 Min. |
10 | Jackson, Dee D. | Automatic Lover | 04:07 Min. |
11 | Hartman, Dan | Relight My Fire - Single Version | 03:44 Min. |
12 | Jacksons, The | Blame It on the Boogie | 03:32 Min. |
13 | Gibson Brothers, The | Cuba | 03:54 Min. |
14 | Fields, Linda & The Funky Boys | Shame, Shame, Shame | 03:59 Min. |
15 | Gap Band, The | I Don't Believe You Want to Get Up and Dance (Oops Upside Your Head) | 03:25 Min. |
16 | Pointer Sisters, The | Fire | 03:28 Min. |
17 | King, Evelyn "Champagne" | Dancin', Dancin', Dancin' | 04:13 Min. |
18 | Eruption / Wilson, Precious | I Can't Stand the Rain | 03:12 Min. |
19 | MFSB feat. The Three Degrees | T.S.O.P. (The Sound of Philadelphia) | 03:35 Min. |
20 | McCoy, Van & The Soul City Symphony Orchestra | The Hustle | 03:27 Min. |
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Ocean, Billy | Love Really Hurts Without You | 03:01 Min. |
2 | Lynne, Jeff / Groucutt, Kelly / Tandy, Richard / Electric Light Orchestra | Don't Bring Me Down | 04:04 Min. |
3 | Golden Earring | Radar Love | 05:03 Min. |
4 | True Connection, Andrea | More, More, More - Single Version | 03:01 Min. |
5 | Williams, Deniece | Let's Hear It for the Boy | 04:19 Min. |
6 | Lipps, Inc. | Funkytown | 03:55 Min. |
7 | Belle Epoque | Black is Black | 04:14 Min. |
8 | Gibson Brothers, The | Que Sera Mi Vida | 03:51 Min. |
9 | Parissi, Bob / Bassett, Bryan / Wentz, Allen / Beitle, Ron / Wild Cherry | Play That Funky Music - Single Version | 03:10 Min. |
10 | Teens, The | Gimme Gimme Gimme Your Love (Heartache Number One) | 03:35 Min. |
11 | Dundas, David | Jeans On | 02:45 Min. |
12 | Christie, David | Saddle Up - Radio Edit | 03:25 Min. |
13 | Hues Corporation, The | Rock the Boat | 03:05 Min. |
14 | Three Degrees, The | Dirty Ol' Man | 03:14 Min. |
15 | 5000 Volts | I'm On Fire | 02:43 Min. |
16 | Heatwave | Boogie Nights | 03:38 Min. |
17 | Goombay Dance Band | Sun of Jamaica | 04:22 Min. |
18 | Earth & Fire | Weekend | 03:30 Min. |
19 | Revere, Paul & The Raiders / Lindsay, Mark | Indian Reservation (The Lament Of The Cherokee Reservation Indian) | 02:52 Min. |
20 | McCrae, George | Rock Your Baby | 03:19 Min. |
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Les Humphries Singers | Mama Loo | 03:43 Min. |
2 | Isley Brothers, The | It's a Disco Night (Rock Don't Stop) - Single Version | 04:10 Min. |
3 | Spinners, The | Working My Way Back to You | 04:07 Min. |
4 | Lewis, Linda | It's in His Kiss | 03:19 Min. |
5 | Boys Town Gang | Can't Take My Eyes off You' | 03:30 Min. |
6 | Sheppard, Rick | Can We Share It - Single Version | 03:01 Min. |
7 | Intruders, The | (Win, Place or Show) She's a Winner - Single Version | 02:24 Min. |
8 | Kendricks, Eddie | Ain't No Smoke Without Fire | 06:09 Min. |
9 | Ashford & Simpson | Found a Cure | 03:43 Min. |
10 | Emotions, The | Best of My Love | 03:39 Min. |
11 | Raydio | Jack and Jill | 04:31 Min. |
12 | Scaggs, Boz | What Can I Say | 03:00 Min. |
13 | Delegation | You and I | 05:15 Min. |
14 | Wills, Viola | If You Could Read My Mind | 02:54 Min. |
15 | Spargo | You and Me | 04:11 Min. |
16 | Knight, Gladys & The Pips | Midnight Train to Georgia | 04:44 Min. |
17 | Lynn, Cheryl | Star Love - Original 12' Mix | 06:06 Min. |
18 | Drifters, The / Moore, Johnny / Brown, Clyde / Burrows, Tony / Greenaway, Roger John | You're More Than a Number in My Little Red Book | 03:16 Min. |
19 | Franklin, Aretha | What a Fool Believes | 04:01 Min. |
20 | The Cecil Holmes Soulful Sounds | Shaft | 04:43 Min. |
Bewertungen
Schreiben Sie als erster eine Rezension
Ihre Meinung interessiert uns – und hilft anderen Kunden bei der Auswahl.