100 Disco Classics
SFr. 34,95
Versand per:

- Format
- Audio-CD
- Label
- Sony Music Catalog
- Anzahl der Medien
- 5 CDs
- Anzahl der Titel
- 100
- ISNB / EAN
- 0190758301129
- Spielzeit
- 375 Min.
Produktbeschreibung
Titelliste
| # | Interpret | Titel |
|---|---|---|
| 1 | "Summer, Donna | Hot Stuff |
| 2 | Pointer Sisters, The | I'm So Excited - Single Remix |
| 3 | Gaynor, Gloria | I Will Survive |
| 4 | Bridges, Alicia | I Love the Nightlife - Disco Round |
| 5 | Ross, Diana | Upside Down |
| 6 | Eruption | One Way Ticket |
| 7 | Kool & The Gang | Celebration |
| 8 | Boney M. | Sunny |
| 9 | Lear, Amanda | Queen of Chinatown |
| 10 | LaBelle, Patti / Labelle feat. Patti LaBelle / LaBelle | Lady Marmalade |
| 11 | Electric Light Orchestra | Last Train to London |
| 12 | Ottawan | D.I.S.C.O. |
| 13 | Stewart, Amii | Knock on Wood |
| 14 | Weather Girls, The | It's Raining Men |
| 15 | Elliman, Yvonne | If I Can't Have You |
| 16 | Hain, Marshall | Dancing in the City |
| 17 | Turner, Ike & Tina | Nutbush City Limits |
| 18 | KC & The Sunshine Band | That's The Way (I Like It) - 2004 Digital Remaster |
| 19 | Earth, Wind & Fire | September |
| 20 | Sugarhill Gang, The | Rapper's Delight |
| 21 | Boney M. | Daddy Cool |
| 22 | Charles, Tina | I Love to Love |
| 23 | Tyler, Bonnie | Holding Out for a Hero |
| 24 | Douglas, Carl | Kung Fu Fighting |
| 25 | Village People | Y.M.C.A. |
| 26 | Middle Of The Road | Chirpy Chirpy Cheep Cheep |
| 27 | Baccara | Yes Sir, I Can Boogie |
| 28 | Aneka | Japanese Boy |
| 29 | Garrett, Leif | I Was Made for Dancin' |
| 30 | Nick Straker Band | A Walk in the Park |
| 31 | Ward, Anita | Ring My Bell |
| 32 | La Bionda | One for You, One for Me |
| 33 | Norman, Chris & Suzi Quatro | Stumblin' In |
| 34 | Nolans, The / Nolan, Anne / Nolan, Denise / Nolan, Maureen / Nolan, Linda / Nolan, Bernadette | I'm in the Mood for Dancing |
| 35 | Rose Royce | Car Wash - Single Version |
| 36 | Sister Sledge | We Are Family - Single Edit |
| 37 | O'Jays, The | Love Train |
| 38 | Sheila & B. Devotion | Spacer |
| 39 | Smokie | Lay Back in the Arms of Someone |
| 40 | Gaye, Marvin | Sexual Healing |
| 41 | Lear, Amanda | Follow Me |
| 42 | Boney M. | Ma Baker |
| 43 | Earth, Wind & Fire with The Emotions / White, Maurice / White, Verdine / Bailey, Philip / McKay, Albert / Hutchinson, Wa | Boogie Wonderland |
| 44 | Bell, Archie & The Drells | Let's Groove - Single Version |
| 45 | Womack, Bobby | It's Party Time |
| 46 | Mason, Barbara | Give Me Your Love - Remastered |
| 47 | Burrows, Tony | Save Your Kisses for Me |
| 48 | Chic | Le Freak - Single Version |
| 49 | KC & The Sunshine Band | Give It Up |
| 50 | Jackson, Dee D. | Automatic Lover |
| 51 | Hartman, Dan | Relight My Fire - Single Version |
| 52 | Jacksons, The | Blame It on the Boogie |
| 53 | Gibson Brothers, The | Cuba |
| 54 | Fields, Linda & The Funky Boys | Shame, Shame, Shame |
| 55 | Gap Band, The | I Don't Believe You Want to Get Up and Dance (Oops Upside Your Head) |
| 56 | Pointer Sisters, The | Fire |
| 57 | King, Evelyn ""Champagne"" | Dancin', Dancin', Dancin' |
| 58 | Eruption / Wilson, Precious | I Can't Stand the Rain |
| 59 | MFSB feat. The Three Degrees | T.S.O.P. (The Sound of Philadelphia) |
| 60 | McCoy, Van & The Soul City Symphony Orchestra | The Hustle |
| 61 | Ocean, Billy | Love Really Hurts Without You |
| 62 | Lynne, Jeff / Groucutt, Kelly / Tandy, Richard / Electric Light Orchestra | Don't Bring Me Down |
| 63 | Golden Earring | Radar Love |
| 64 | True Connection, Andrea | More, More, More - Single Version |
| 65 | Williams, Deniece | Let's Hear It for the Boy |
| 66 | Lipps, Inc. | Funkytown |
| 67 | Belle Epoque | Black is Black |
| 68 | Gibson Brothers, The | Que Sera Mi Vida |
| 69 | Parissi, Bob / Bassett, Bryan / Wentz, Allen / Beitle, Ron / Wild Cherry | Play That Funky Music - Single Version |
| 70 | Teens, The | Gimme Gimme Gimme Your Love (Heartache Number One) |
| 71 | Dundas, David | Jeans On |
| 72 | Christie, David | Saddle Up - Radio Edit |
| 73 | Hues Corporation, The | Rock the Boat |
| 74 | Three Degrees, The | Dirty Ol' Man |
| 75 | 5000 Volts | I'm On Fire |
| 76 | Heatwave | Boogie Nights |
| 77 | Goombay Dance Band | Sun of Jamaica |
| 78 | Earth & Fire | Weekend |
| 79 | Revere, Paul & The Raiders / Lindsay, Mark | Indian Reservation (The Lament Of The Cherokee Reservation Indian) |
| 80 | McCrae, George | Rock Your Baby |
| 81 | Les Humphries Singers | Mama Loo |
| 82 | Isley Brothers, The | It's a Disco Night (Rock Don't Stop) - Single Version |
| 83 | Spinners, The | Working My Way Back to You |
| 84 | Lewis, Linda | It's in His Kiss |
| 85 | Boys Town Gang | Can't Take My Eyes off You' |
| 86 | Sheppard, Rick | Can We Share It - Single Version |
| 87 | Intruders, The | (Win, Place or Show) She's a Winner - Single Version |
| 88 | Kendricks, Eddie | Ain't No Smoke Without Fire |
| 89 | Ashford & Simpson | Found a Cure |
| 90 | Emotions, The | Best of My Love |
| 91 | Raydio | Jack and Jill |
| 92 | Scaggs, Boz | What Can I Say |
| 93 | Delegation | You and I |
| 94 | Wills, Viola | If You Could Read My Mind |
| 95 | Spargo | You and Me |
| 96 | Knight, Gladys & The Pips | Midnight Train to Georgia |
| 97 | Lynn, Cheryl | Star Love - Original 12' Mix |
| 98 | Drifters, The / Moore, Johnny / Brown, Clyde / Burrows, Tony / Greenaway, Roger John | You're More Than a Number in My Little Red Book |
| 99 | Franklin, Aretha | What a Fool Believes |
| 100 | The Cecil Holmes Soulful Sounds | Shaft |
Weitere beliebte Produkte

Fallen Angels
SFr. 24,95

Holy Wood (Uncensored)
SFr. 25,95

Slippery When Wet (Remastered)
SFr. 17,95

Blood, Sugar, Sex, Magik
SFr. 19,95

The Definitive Collection
SFr. 23,95

Greatest Hits Live
SFr. 19,95

Dylan,Cash and the Nashville Cats: A New Music City
SFr. 25,95
