Fetenhits-Disco (Best Of)
SFr. 49,95
Nur noch 3 lieferbar
Versand per:
Format
Audio-CD
Anzahl der Medien
3 CDs
Titelanzahl
65
Interpret
Diverse
Spielzeit
239 Min.
Gewicht
124
Maße
125x140x16
Edition
Compilations
Weitere beliebte Produkte
Hütten Hits 2016
SFr. 25,95
Party pur!
Es lebe Jesus
SFr. 14,95
Wunderschön!
Abenteuer
SFr. 22,95
Freuen Sie sich auf echte Hits, tolle Musik und eine unvergleichliche Andrea Berg, Sichern Sie sich das Album mit Hitgarantie!
Farbenspiel Live-Die Tournee
SFr. 19,95
Das Mega-Spektakel!
Titelliste
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Stewart, Amii | Knock On Wood (7" Edit) | 03:46 Min. |
2 | Earth, Wind & Fire | Boogie Wonderland | 04:50 Min. |
3 | Charles, Tina | I Love To Love | 03:05 Min. |
4 | Village People | Y.M.C.A. | 03:41 Min. |
5 | Belle Epoque | Black Is Black | 02:53 Min. |
6 | Fernandez, Luisa | Lay Love On You | 04:19 Min. |
7 | Moroder, Giorgio | From Here To Eternity (Single Version / Remastered) | 03:52 Min. |
8 | Kiss | I Was Made For Lovin' You (Album Version) | 04:35 Min. |
9 | Supermax | Lovemachine Part 1 | 04:39 Min. |
10 | Douglas, Carl | Kung Fu Fighting | 03:18 Min. |
11 | Ritchie Family, The | The Best Disco In Town (Pt. 1) | 03:14 Min. |
12 | Gibson Brothers | Cuba | 03:40 Min. |
13 | Mills, Stephanie | Never Knew Love Like This Before (Single Version) | 03:41 Min. |
14 | Kool & The Gang | Ladies Night (Single Version) | 03:40 Min. |
15 | A Taste Of Honey | Boogie Oogie Oogie (Single Version 1 / Remastered 2001) | 05:35 Min. |
16 | KC & The Sunshine Band | That's The Way (I Like It) (Edit) | 03:15 Min. |
17 | Hartman, Dan | Relight My Fire (Single Version) | 03:44 Min. |
18 | LaBelle | Lady Marmalade (Single Version) | 03:20 Min. |
19 | Peaches & Herb | Shake Your Groove Thing (Single Version) | 03:56 Min. |
20 | Brooks, Pattie | After Dark (Edit) | 03:41 Min. |
21 | Love Unlimited Orchestra | Love's Theme (Single Version) | 03:50 Min. |
22 | Boney M. | Daddy Cool | 03:30 Min. |
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Chic | Le Freak (Single Edit) | 03:33 Min. |
2 | Hot Chocolate | You Sexy Thing (Single Version) | 04:06 Min. |
3 | Andrea True Connection | More, More, More | 03:01 Min. |
4 | Summer, Donna | I Feel Love (Edit) | 03:49 Min. |
5 | Ganymed | It Takes Me Higher (Single Version) | 03:41 Min. |
6 | Blondie | Heart Of Glass (Original Single Version) | 04:12 Min. |
7 | White, Barry | You're The First, The Last, My Everything (Edit) | 04:30 Min. |
8 | Juvet, Patrick | Got A Feeling | 03:44 Min. |
9 | Young, John Paul | Love Is In The Air | 03:28 Min. |
10 | Ross, Diana | Upside Down (Single Version) | 04:07 Min. |
11 | Gap Band, The | I Don't Believe You Want To Get Up And Dance (Oops, Up Side Your Head) (7" Single Version) | 03:35 Min. |
12 | Weather Girls, The | It's Raining Men | 03:32 Min. |
13 | Gaye, Marvin | Sexual Healing | 04:00 Min. |
14 | Atlantic Starr | Circles (Single Edit) | 04:03 Min. |
15 | Brothers Johnson, The | Stomp! (Single Version) | 04:09 Min. |
16 | Rose Royce | Car Wash (Single Version) | 03:21 Min. |
17 | Elliman, Yvonne | If I Can't Have You (From "Saturday Night Fever") | 03:00 Min. |
18 | Bridges, Alicia | I Love The Nightlife (Disco 'Round) (Single Version) | 03:09 Min. |
19 | Marie, Kelly | Feels Like I'm In Love | 03:19 Min. |
20 | Al Hudson And The Partners | You Can Do It | 03:30 Min. |
21 | Shannon | Let The Music Play (Radio Edit) | 03:32 Min. |
22 | Lipps Inc. | Funkytown (Single Version) | 04:19 Min. |
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Ward, Anita | Ring My Bell | 03:32 Min. |
2 | Sister Sledge | He's The Greatest Dancer | 03:35 Min. |
3 | Van McCoy & The Soul City Symphony | The Hustle | 04:04 Min. |
4 | Tavares | More Than A Woman | 03:29 Min. |
5 | Dr. Hook | Sexy Eyes | 03:31 Min. |
6 | Commodores | Brick House (Album Version) | 03:44 Min. |
7 | Gaynor, Gloria | Reach Out I'll Be There (Album Version) | 03:20 Min. |
8 | Khan, Chaka | I'm Every Woman | 04:07 Min. |
9 | Bionic Boogie | Risky Changes | 07:15 Min. |
10 | Sylvester | You Make Me Feel (Mighty Real) (Radio Edit) | 03:50 Min. |
11 | McCrae, George | Rock Your Baby | 03:21 Min. |
12 | Sheila & B. Devotion | Spacer | 04:41 Min. |
13 | La Bionda | One For You, One For Me | 03:32 Min. |
14 | Eruption | One Way Ticket | 03:36 Min. |
15 | Rushen, Patrice | Forget Me Nots | 04:43 Min. |
16 | Houston, Thelma | Don't Leave Me This Way (Single Version) | 03:42 Min. |
17 | Odyssey | Going Back To My Roots (Single Version) | 03:26 Min. |
18 | Marie, Teena | Behind The Groove (Single Version) | 04:01 Min. |
19 | Cher | Take Me Home (Single Version) | 03:28 Min. |
20 | Trammps, The | Disco Inferno | 03:35 Min. |
21 | Jones, Grace | La vie en rose | 07:24 Min. |
Bewertungen
Schreiben Sie als erster eine Rezension
Ihre Meinung interessiert uns – und hilft anderen Kunden bei der Auswahl.